Suggested Wire Rope for Particular Uses
| USE | SIZE(in.) | CONSTRUCTION | LAY | CORE | GRADE |
Clamshell | |||||
| Holding& Closing Lines Boom Hoist Line Tag Line | 1/2 & Up 1/2 & Up All 3/8 & Up | 6 x 2 5 FW or 6 x 36 WS 6 x 19 or 6 x 37 Class 6 x 19 Class 6 x 37 Class | RRL RRL RRL RRL | IWRC IWRC IWRC IWRC | 1960 196019601960 |
Crawler & Truck Cranes, Rotary drilling rig | |||||
| Hoist Line Boom Hoist Line Whip Line Luffing rope crowd lines | All All 3/8—1-1/2 1/2 & Up 1/2 & Up | 35WXK7 or 19xk7 35WXK7 or 19xk7 19 x 7 or 35 x 7 6X 36 or 8X26 6X 36 or 8X26 | RRL, LHLL RRL,LHLL RRL RHRL, LHRL RHRL, LHRL | IWRC IWRC IWRC IWRC IWRC | 1960-2160 1960-2160 1960-2160 1960-2160 1960-2160 1960-2160 |
Cranes & Hoists | |||||
| Overhead Ladle Crane | All All | 6 x 19 Class, 35WXK7 6 x 37 Class | RRL,LHLL RRL RRL RRL RRL | IWRC IWRC IWRC IWRC IWRC | 1960-2160 1960-2160 1960-2160 1960-2160 1960-2160 |
Dragline | |||||
| HoistLine Drag Line Boom Hoist | Up to 1-1/4 1-3/8 & Up 3/4—1-1/2 1-5/8—3 3 & Up 1/2 & Up | 6x 19 or 8 x 19 Class 6 x 37 Class 8 x 19 Class 8 x 37 Class 8 x 37 Class 6 X 19 Class | RLL RLL RLL RLL RRL RRL | IWRC IWRC IWRC IWRC IWRC IWRC | 1960 1960 1960 1960 1960 1960 |
Shovels | |||||
| HoistLine Crowd & Retract Boom Hoist Trip Rope | Up to 1 1/8 1-1/4 & Up 3/4 & Up 1/2—1-1/4 1-3/8 & Up 3/8—1 1″ & Up | 6 x 19 CL or 8 x 19 CL 6 x 37 CL or 8 X 19 CL 6 x 37 CL or 8 X 19 CL 6 x 19 CL or 8 x 19 CL 6 x 37 CL or 8 X 19 CL 6 x 37 CL or 8 X 19 CL 6 x 37 CL or 8 X 19 CL | RLL RLL RLL RRL RRL RRL RRL | IWRC IWRC IWRC IWRC IWRC IWRC IWRC | 1960 1960 1960 1960 1960 1960 1960 |
Logging Ropes | |||||
| ChokersWinch Lines | All All | 6 X 19 Class 6 X 19 Class | RRL RRL | IWRC IWRC | 1960 1960 |
Mining | |||||
| SlopeRope Shaft Hoist Ropes Slusher Rope Mining Machine Rope | All All All All | 6 x 19 S 6 x 19 S or 6 x 25 FW 3 x 19 S or 6 x 19 S 6 x 36 WS or 6 x 41 WS | >RLL RLLor RRL RRL | FIBER FIBER IWRC IWRC | >1770 1770 1770 1960 |
Marine Ropes | |||||
| TowingHawser Mooring Lines Cargo Falls | All All All | 6 x 37 Class 6 x 19 or 6 x 37 Class 6 x 37 Class | RRL RRL RRL | IWRC IWRC IWRC | EIPS EIPS EIPS |
Oil Field | |||||
| RotaryDrill Lines Sand Lines Tubling Line Cable Tool Line | 3/4—2 All All All | 6 x 19 S, 6 x 21 S, 6 x 26 NS 6 x 7 6 x 26 WS 6 x 21 S | >RRL RRL RRL or LRL | IWRC POLY FIBER IWRC POLY FIBER | 1960 1770 1960 1770 |
Offshore | |||||
| RotaryDrill Lines Riser Tensioner Lines Guide Lines Sand Lines Pendant Lines Crane-Main Hoist Crane-Auxiliary Hoist Anchor Lines Heavy Lift Slings Heavy Lift Slings | 1—2 1-1/4—2 1/2—1 1/2—5/8 1-1/2—3 3/4 3/8—2 3/8—2-1/4 1-3/8—6 1-1/2—4 3-1/2—10 | 6 x 19 S, 6 x 21 S, 6 x 26 CL 6 x 37 Class 6 x 19 Class 6 x 7 6 x 19 Class or 6 x 37 Class 6 x 37 Class or 35 x 7 Class 35 x 7 Class 6 x 37 Class 6 x 37 Class | RRL RLL RRL RRL RRL RRL RRL RRL RRL RLL or LLL | IWRC IWRC IWRC POLY FIBER IWRC IWRC IWRC IWRC IWRC IWRC | 1960 1770 1770 1770 1960 1770-1960 1960 1960 1960 1960 |
Recommended Applications for Wire Ropes
Definition of Abbreviations
| Grade | Construction | Lay | Core |
| IPS- Improved Plow Steel EIPS – Extra Improved Plow Steel GIPS – Galvanized Improved Plow Steel EEIPS – Extra, Extra Improved Plow Steel EEEIPS – Extra, Extra, Extra Improved Plow Steel | FW – Filler Wire WS – Warrington Seale SFW – Seale Filler Wire | RRL- Right Regular Lay RLL – Right Lang Lay LRL – Left Regular Lay LLL – Left Lang Lay RAL – Right Attended Lay LAL – Left Attended Lay | IWRC- Wire Rope Core FC – Fiber Core Fiber – Hemp or Poly Core Poly – Polypropyl |