| Manufacturing Specs | ||||
|---|---|---|---|---|
| Diameter Range | 1/2″ – 9/16″ | 5/8″ – 3/4″ | ||
| Number of Outer Strands | 8 | 8 | ||
| Number of Wires Per Strand | 19 | 25 | ||
| Wire Pattern | Seale | Filler | ||
| Diameter Tolerance | -0%, +5% | -0%, +5% | ||
Our 8 strand constructions are regular lay and either 19 Seale or 25 Filler Wire. The size relationship between strands and cores gives these ropes increased bendability over six strand ropes of the same diameter.
Crush-resistant
Increased bendability
Fatigue-resistant

Parameters
| Diameter (in) | Weight (lb/ft) | Minimum Breaking Force (tons of 2000 lbs) XIP |
|---|---|---|
| 1/2 | 0.47 | 11.6 |
| 9/16 | 0.60 | 14.7 |
| 5/8 | 0.73 | 18.1 |
| 3/4 | 1.06 | 25.9 |
| Special constructions and diameters available upon request – please contact us directly. | ||





